Managing Enterprise Terminology – Principles, Methods and Business Objectives
Instructor: Kara Warburton09:00 - 17:00 : Thursday, June 26 - Friday, June 27, 2008
Workshop Agenda
| Day 1 - Fundamental concepts, business value, best practices | |
| 08:30 - 09:00 | Welcome and Introduction |
| 09:00 - 09:45 | What is terminology? Why is terminology management important? Developing a business case. |
| 09:45 - 10:15 | Hands-on practice: Issues with search and retrievability, brand visibility, translation inconsistency |
| 10:15 - 10:45 | Coffee Break |
| 10:45 - 12:15 | Basic principles
|
| 12:15 - 13:30 | Lunch |
| 13:30 - 14:30 | Data categories: terms, grammatical information, translations, definitions, abbreviations, and more |
| 14:30 - 15:00 | Hands-on practice: TM vs terminology, definitions, and synonyms. |
| 15:00 - 15:30 | Coffee Break |
| 15:30 - 16:30 | Identifying your needs
|
| 16:30 - 17:00 | Standards and best practices |
| 17:00 - 17:15 | Wrap up of day 1 and preview of day 2 |
| Day 2 - Technology, tools, and process workflow | |
| 08:45 - 10:15 | Technological considerations
|
| 10:15 - 10:45 | Coffee Break |
| 10:45 - 12:15 | Tools review
|
| 12:15 - 13:30 | Lunch |
| 13:30 - 15:00 | Defining an end-to-end process
|
| 15:00 - 15:30 | Coffee Break |
| 15:30 - 17:00 | Sharing and repurposing terminology
|


